| Player | Kills | Deaths | K/D | FPM | Dmg | ADR | I | E | A | Acc | HH% | CV% | S% | L% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | pauhi | 33 | 22 | 1.5 | 1.2 | 6 007 | 214.5 | 1 | 19.1% | 13.4 | 40.1 | 18.5 | 28 | ||
| mJw - ez-modE | 25 | 11 | 2.27 | 1 | 6 289 | 224.6 | 1 | 28.9% | 16.7 | 33.3 | 24.1 | 25.9 | |||
| KesKiKaljaKeijo | 21 | 15 | 1.4 | 0.9 | 4 399 | 157.1 | 1 | 14.6% | 10.6 | 37.6 | 21.2 | 30.6 | |||
| Pain | 15 | 21 | 0.71 | 0.5 | 3 291 | 117.5 | 1 | 16.5% | 13.6 | 46.6 | 15.9 | 23.9 | |||
| 10 | snip.at | 25 | 24 | 1.04 | 1 | 4 887 | 174.5 | 1 | 1 | 13.6% | 14.2 | 35 | 24.2 | 26.7 | |
| Lic | 12 | 24 | 0.5 | 0.4 | 2 958 | 105.6 | 14.6% | 9.2 | 35.5 | 22.4 | 32.9 | ||||
| #viagra / TJ- | 2 | 5 | 0.4 | 0.4 | 356 | 12.7 | 6.7% | 8.3 | 58.3 | 25 | 8.3 | ||||
| - | #viagra / TJ- | 10 | 20 | 0.5 | 0.4 | 1 614 | 57.6 | 13.5% | 5.3 | 49.1 | 19.3 | 26.3 | |||
Players shown above without team colors may have left the match early.
Try to Fix Team Assignments