| Player | Kills | Deaths | K/D | FPM | Dmg | ADR | I | E | A | Acc | HH% | CV% | S% | L% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | cheef.at | 33 | 22 | 1.5 | 1.5 | 6 672 | 215.2 | 1 | 15.2% | 17.6 | 48.4 | 14.4 | 19.6 | ||
| Punisher | 24 | 20 | 1.2 | 1.1 | 5 234 | 168.8 | 15.1% | 16 | 38 | 25 | 21 | ||||
| Miku | 23 | 23 | 1 | 1 | 4 045 | 130.5 | 1 | 17.2% | 4.9 | 43.2 | 23.5 | 28.4 | |||
| Link | 15 | 23 | 0.65 | 0.7 | 3 166 | 102.1 | 11.8% | 10.3 | 43.3 | 12.4 | 34 | ||||
| 15 | KeskiKaljaKeijo | 24 | 22 | 1.09 | 1.1 | 4 366 | 140.8 | 1 | 11.1% | 14.9 | 46.5 | 16.8 | 21.8 | ||
| FuBaR:mmZ | 20 | 26 | 0.77 | 0.9 | 4 498 | 145.1 | 12.3% | 20.5 | 50 | 17 | 12.5 | ||||
| pauhi | 12 | 11 | 1.09 | 1.4 | 2 627 | 84.7 | 17.9% | 11.9 | 40.7 | 22 | 25.4 | ||||
| - | pauhi | 4 | 16 | 0.25 | 0.2 | 1 392 | 44.9 | 13.1% | 7.1 | 40.5 | 11.9 | 40.5 | |||
Players shown above without team colors may have left the match early.
Try to Fix Team Assignments