| Player | Kills | Deaths | K/D | FPM | Dmg | ADR | I | E | A | Acc | HH% | CV% | S% | L% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | KesKiKaljaKeijo | 22 | 18 | 1.22 | 1 | 6 114 | 254.8 | 1 | 1 | 18.6% | 29.3 | 51.2 | 9.8 | 9.8 | |
| cheef.at | 21 | 17 | 1.24 | 1 | 3 489 | 145.4 | 13.8% | 10 | 43.3 | 12.2 | 34.4 | ||||
| >fs> ruf | 21 | 18 | 1.17 | 1 | 3 779 | 157.5 | 1 | 12.7% | 14.4 | 33.3 | 18.9 | 33.3 | |||
| 11 | Afked | 22 | 14 | 1.57 | 1 | 4 871 | 203 | 1 | 1 | 14% | 13.6 | 41.5 | 19.5 | 25.4 | |
| >fs> tuhmiz | 18 | 18 | 1 | 0.8 | 3 432 | 143 | 16.7% | 13.3 | 48.2 | 19.3 | 19.3 | ||||
| FuBaR:mmZ | 15 | 21 | 0.71 | 0.7 | 2 875 | 119.8 | 1 | 9.6% | 23.6 | 40 | 12.7 | 23.6 | |||
| - | Puntenty | 16 | 19 | 0.84 | 0.7 | 3 547 | 147.8 | 21% | 11.5 | 47.9 | 16.7 | 24 | |||
| pessiman ahmadi | 10 | 18 | 0.56 | 0.5 | 1 591 | 66.3 | 14.6% | 9.1 | 45.5 | 14.5 | 30.9 | ||||
Players shown above without team colors may have left the match early.
Try to Fix Team Assignments